Complete Kit 5kw 10kw 50kw 100kw PV Modules Growatt Inverter Mounting Bracket Home Lithium Battery on off Grid Tied Solar Energy Panel Power System
Overview Product Description Hybrid solar system Hybrid Solar System combines advantages of on grid solar system and off
Basic Info
Model NO. | SPH3K-30KTL3 |
After-sales Service | Support |
Warranty | Support |
Condition | New |
Certification | API, ISO, CB, CE |
Application | Home, Industrial, Commercial |
Specification | Normal, 3kw-30kw |
Battery Type | Lead-Acid, Lithium Ion |
Certificate | CE/TUV/VDE0126 |
Mounting Structure | Roof or Ground Optional |
Pre-Sales Project Design | Support |
Solar Panel | Mono/Poly/All Black/Black Frame/Bifacial |
Intelligent Monitoring | Solarman |
Transport Package | Pallet |
Trademark | Deye |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 1000000watt Per Day |
Product Description
Product DescriptionHybrid solar system
Hybrid Solar System combines advantages of on grid solar system and off grid solar system.It connects to grid, you can sell solar power to grid;
Also it has batteries backup, so solar power can be stored in batteries for night use or rainy days use.
If solar power is not enough, grid can charge batteries and supply power to your load.
Configuration | Deye Hybrid Solar Power system single phase output 3.6kw,5kw,8kw | |||
Power/Module | 3.6KW SUN-3.6K-SG03LP1-EU | 5KW SUN-5K-SG03LP1-EU | 6KW SUN-6K-SG03LP1-EU | 8KW SUN-8K-SG01LP1-EU |
Wifi module | 1 pcs | 1 pcs | 1 pcs | 1pcs |
Mono Solar Panel 450w | 8pcs | 12pcs | 14pcs | 16pcs |
Mounting bracket | 1 set roof or ground | 1 set roof or ground | 1 set roof or ground | 1 set roof or ground |
lithium battery | 5.12kwh | 5.12kwh | 5.12kwh | 5.12kwh |
PV cable | 200m | 200m | 300m | 300m |
MC4 connector | 10 pairs | 10 pairs | 10 pairs | 10 pairs |
Configuration | Deye Hybrid Solar Power system three phase output 5KW-12KW | |||
Power/Module | 5KW SUN-5K-SG04LP3-EU | 8KW SUN-8K-SG04LP3-EU | 10KW SUN-10K-SG04LP3-EU | 12KW SUN-12K-SG04LP3-EU |
Wifi module | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Mono Solar Panel 450w | 12pcs | 20pcs | 24pcs | 26pcs |
Mounting bracket | 1 set roof or ground | 1 set roof or ground | 1 set roof or ground | 1 set roof or ground |
lithium battery | 5.12kwh | 5.12kwh | 10.24kwh | 10.24kwh |
PV Cable | 200m | 300m | 400m | 400m |
MC4 connector | 10 pairs | 10 pairs | 10 pairs | 10 pairs |
Send to us