Rooftop PV Mounting off Grid Solar Power System15kw
Principle of solar energy The Off-Grid solar system is an electricity generating solar PV power system that is not conne
Basic Info
Model NO. | RS15KW-OFF |
Load Power | 15000W |
Output Frequency | 50/60Hz |
Output Voltage | EU: 230/380V Us: 120/240V |
PV Cable | 4/6/10/25mm^2 etc |
Work Time (H) | 24hours/Day |
Mounting Brackets | Roof/Ground Installation |
Accessories | Mc4 Spanner, Crimping Pliers etc |
Inverter | Singe Phase/Three Phase |
Controller Type | MPPT/PWM |
Battery Type | AGM/Gel/Lithium Battery |
Transport Package | Wooden Box / Carton Packing |
Trademark | Rosen Solar |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 100000watt/Week |
Product Description
Principle of solar energyThe Off-Grid solar system is an electricity generating solar PV power system that is not connected to the utility(State) grid, and has to be connected with batteries for electricity storage.It consists of solar panels, Charge Controller(regulator), Battery,off grid Inverters, Mounting Brackets and solar system connection equipments such as MC4, PV Cable and Installation Tool Box.Users can store the excess power in the batteries for usage at night or backup of sudden power cut. The inverter converts the DC power into AC for loads single phase(110/120V;220/230/240Vac) or three phase(240V;380V;480Vac)etc. It is also called Stand Alone System(SAPS) functioned as UPS.
15KW OFF GRID SOLAR SYSTEM CONFIGURATION | |||||
No. | Photo | Item | Specification | Quantity | Warranty |
1 | Solar Panels | Rosen PV Module Model:RS380M-72Mono 380W 72cellsDimension: 1956*992*40mmWeight: 22kg | 40 pcs | 25 Years | |
2 | PV Combiner Box | Rosen DC Combiner Box4 input 2 output(Switches,Breaker,SPD, Anti-lightning) | 1 pc | 10 Years | |
3 | Off Grid Inverter | Off Grid inverter 15KW 192VdcAC Single/Three Phase OptEU: 230/380VUS: 120/240VFrequency: 50/60Hz | 1 pc | 10 Years | |
4 | Charge Controller | MPPT/PWM Regulator 192Vdc 100AAutomatical recognitionLCD Screen, IP67 Protection | 1 pc | 10 Years | |
5 | Deep CycleBattery | GEL/AGM BatteriesVoltage:12VCapacity:250Ah OptionalDeep Cycle Maintenance FreeLithium/LifePo4 Optional | 32 pcs | 5 Years | |
6 | Mounting Bracket | Aluminium Alloy/ Galvanized steelMounted on the flat/pitched roof or GroundFor roof wind speed up to 40m/sCustomized | 1 set | 20 Years | |
7 | PV Cable | Single-core PV Cable4/6/10/25mm² (+;-) etc,UV Protection | 600 mts | 20 Years | |
MC4 compatible connector | 30A 1000Vdc,Male/Female/FuseIP67 Rated | 40 pairs | 15 Years | ||
Installation Tools | Wire stripper;wire cutters;Crimping pliersFor TYCO connector etc | 1 set | 10 Years | ||
Ready for Installation Package and Delivery
Our Projects
Rosen Off Grid Projects are installed all around the world, mainly in Africa, South America, Mid-East, Asia etc,for rooftop or ground installation, with Residential Systems 1-20Kilowatts, Commercial systems 30-300Kilowatts and Industrial projects with battery storage.
Gina Ji (Sales Manager) |
Send to us