Eitai Rooftop PV Mounting off Grid Solar Power System15kw
Overview Package size per unit product 100.00cm * 70.00cm * 40.00cm Gross weight per unit product 68.000kg Product MOQ:L
Basic Info
Model NO. | Off-grid 5-30KW 48V LifePo4 |
Certification | CE, TUV |
Application | Home, Industrial, Commercial |
Specification | Normal, 510 * 868 * 135mm |
Inverter Type | Pure Sine Wave Inverter |
System Type | off-Grid System |
Product Name | Solar Energy System |
Solar Panel Type | Mono 460W Silicon PV Module Optional |
Battery | Lithium/ Gel |
Inverter | Growatt |
Operating Type | Single Phase 230V/ Three Phase 400V |
Rated Power | 1kw/3kw/5kw/6kw/8kw/10kw... |
Lifespan | 25years |
Output Frequency | 50/60Hz |
Controller Type | MPPT |
Output Voltage (V) | 380V/400V |
Protection | Overloads |
Lnstallation Site | Outdoor |
Standard | EU Standard |
Transport Package | Wooden Box |
Trademark | EiTai |
Origin | Fujian, China |
Production Capacity | 99999 |
Packaging & Delivery
Package size per unit product 100.00cm * 70.00cm * 40.00cm Gross weight per unit product 68.000kgProduct Description
Product MOQ:Low MOQ,1 Set SupportAdvantages of Off-Grid Solar Systems1. You become completely independent from external energy supplies
2. You can combine different energy sources such as PV, wind energy and hydropower
3. You can expand or change your system on a modular basis at any time
Product Details
5KW Off Grid Solar System | |||
Item | Model | Description | Quantity |
1 | Solar module | Mono 460wWarranty: 10years | 7pcs |
2 | Mounting System | Customized Roof or Ground Bracket | 1set |
3 | Inverter | 5kW single phase inverter off grid,WiFi,Growatt | 1pcs |
4 | Battery | LifePO4 Lithium Battery 48V 200AH | 1pcs |
5 | DC Switch | 2P32Ah | 1pcs |
7 | Connector | MC4 Waterproof | 6pairs |
8 | Wire | DC, Battery wires | 100meters |
9 | PV Combiner Box | Optional | |
10 | DC Isolator | Optional | |
Welcome to contact us for more details. |
Project Cases
Package&Delivery&Payment
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,00 USD, we can accept L/C at sight | ||
West Union | Amount lower than 5000USD | ||
Delivery Time | 7~10days after receiving payment for one container |
Company Profile
Eitai (XiaMen) Photovoltaic Technology is a high-tech enterprise specialized in the field of new energy, especially in the product research & development, production, sales and service. Its Headquarters are located in Xiamen Special Economic Zone,and it also has branches in Japan. With support of a professional team, the company provides its clients with safe,reliable,stable and efficient solutions for the solar photovoltaic power station. It focuses on core businesses like automatic positioning piling machines, automatic solar module installation and cleaning equipment, PV mounting and related accessories, PV power plant construction business and so on.Send to us